THE HALL OF LEGENDS
Earn your place.
Every fight, every hour, every hard-earned heart. Meet the players leaving their mark.
Preview data · These player statistics are examples, not live server activity.
| Rank | Player | Kills | Deaths | K/D | Hearts | Playtime | Balance | Votes |
|---|---|---|---|---|---|---|---|---|
| #1 | VoidWalkerAscendant | 284 | 41 | 6.93 | 28 | 164h | $185,200 | 78 |
| #2 | LunarEchoOracle | 256 | 35 | 7.31 | 26 | 142h | $210,500 | 92 |
| #3 | EnderKnightAscendant | 231 | 52 | 4.44 | 24 | 198h | $142,000 | 65 |
| #4 | AmethystOracle | 198 | 44 | 4.50 | 22 | 126h | $178,000 | 88 |
| #5 | NotACreeperMember | 176 | 60 | 2.93 | 20 | 112h | $98,000 | 54 |
| #6 | ShadowByteOracle | 164 | 38 | 4.32 | 21 | 157h | $231,000 | 72 |
| #7 | BlocksmithMember | 149 | 57 | 2.61 | 18 | 223h | $321,000 | 104 |
| #8 | SolarFlareMember | 132 | 49 | 2.69 | 17 | 89h | $87,000 | 41 |
| #9 | MossyStoneMember | 119 | 64 | 1.86 | 16 | 134h | $122,000 | 63 |
| #10 | NetherBloomMember | 108 | 51 | 2.12 | 19 | 105h | $94,000 | 52 |
12 players · Page 1 of 2
K/D divides kills by at least one death. All-time statistics. Avatars are generated illustrations, not fetched Minecraft skins.