THE HALL OF LEGENDS
Earn your place.
Every fight, every hour, every hard-earned heart. Meet the players leaving their mark.
Synced player statistics · updates depend on the server bridge
Season 1 · Previous world season · Final standings, saved 11/14/2026
| Rank | Player | Kills | Deaths | K/D | Elo | Hearts | Playtime | Vault balance | Sigils | MobCoins | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3281 | Giguerreiro08default | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $25,000 | 100 | 0 | 0 |
| #3282 | Holluwdefault | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $25,000 | 100 | 0 | 0 |
| #3283 | Agent677default | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $26,500 | 250 | 60 | 0 |
| #3284 | CharletoTowerssdefault | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $25,055.3 | 100 | 0 | 0 |
| #3285 | imran78default | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $54,055.3 | 100 | 0 | 0 |
| #3286 | johnthegreat1234donor1 | 0 | 0 | 0.00 | 50 | 10 | 1d 2h | $25,000 | 100 | 0 | 0 |
| #3287 | Morris22Ndefault | 0 | 1 | 0.00 | 33 | 9 | 0d 0h | $25,000 | 100 | 0 | 0 |
| #3288 | The_Great_Jaydefault | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $45,102.5 | 100 | 6 | 10 |
| #3289 | THE_GANGNUMdefault | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $50,000 | 100 | 0 | 0 |
| #3290 | Kevshhodefault | 0 | 0 | 0.00 | 50 | 10 | 0d 0h | $25,000 | 100 | 0 | 0 |
K/D divides kills by at least one death. Statistics for Season 1. Avatars are generated illustrations, not fetched Minecraft skins.