THE HALL OF LEGENDS
Earn your place.
Every fight, every hour, every hard-earned heart. Meet the players leaving their mark.
Synced player statistics · updates depend on the server bridge
Season 1 · Current world season · Updated as players sync
| Rank | Player | Kills | Deaths | K/D | Elo | Hearts | Playtime | Vault balance | Sigils | MobCoins | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #371 | DassPuLdonor1 | 4 | 2 | 2.00 | 108 | 9 | 0d 15h | $498,227 | 1,140 | 2,227 | 0 |
| #372 | Fruncissdefault | 4 | 0 | 4.00 | 109 | 11 | 0d 0h | $135,750 | 1,100 | 0 | 0 |
| #373 | imblaze010default | 4 | 0 | 4.00 | 111 | 11 | 0d 3h | $311,954.4 | 5,470 | 1,053 | 0 |
| #374 | NEXUS_YT07donor0 | 4 | 3 | 1.33 | 100 | 5 | 0d 5h | $18,834.9 | 11,880 | 723 | 0 |
| #375 | n1t_stupiddefault | 4 | 4 | 1.00 | 72 | 3 | 0d 0h | $28,466.7 | 100 | 0 | 0 |
| #376 | rudals1101default | 4 | 10 | 0.40 | 76 | 1 | 0d 0h | $27,000 | 300 | 80 | 0 |
| #377 | ZxTJeannNdonor1 | 4 | 12 | 0.33 | 87 | 6 | 0d 11h | $436,849.3 | 846 | 4,386 | 0 |
| #378 | SkeletonMandefault | 4 | 7 | 0.57 | 83 | 2 | 0d 0h | $49,500 | 160 | 0 | 0 |
| #379 | Progamer123846default | 4 | 9 | 0.44 | 89 | 5 | 0d 1h | $89,950 | 855 | 328 | 0 |
| #380 | Minutetechndefault | 4 | 8 | 0.50 | 36 | 5 | 0d 7h | $85,083.1 | 11,595 | 5,753 | 1 |
K/D divides kills by at least one death. Statistics for Season 1. Avatars are generated illustrations, not fetched Minecraft skins.