THE HALL OF LEGENDS
Earn your place.
Every fight, every hour, every hard-earned heart. Meet the players leaving their mark.
Synced player statistics · updates depend on the server bridge
Season 1 · Current world season · Updated as players sync
Explore playtime rewards, milestones, and login streaks
| Rank | Player | Kills | Deaths | K/D | Elo | Hearts | Playtime | Vault balance | Sigils | MobCoins | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1041 | N1tr1sdefault | 3 | 3 | 1.00 | 91 | 4 | 0d 3h | $275,951.2 | 1,160 | 314 | 0 |
| #1042 | Vantamawdefault | 0 | 1 | 0.00 | 34 | 6 | 0d 3h | $43,856.2 | 350 | 132 | 0 |
| #1043 | Itz_Fizzidonor1 | 0 | 0 | 0.00 | 50 | 9 | 0d 3h | $185,046.6 | 4,395 | 532 | 2 |
| #1044 | Sliver5000default | 0 | 1 | 0.00 | 34 | 6 | 0d 3h | $155,778.2 | 6,100 | 2,457 | 8 |
| #1045 | HenryMorningstardefault | 0 | 0 | 0.00 | 50 | 9 | 0d 3h | $59,554.6 | 950 | 324 | 0 |
| #1046 | BON3MRR0Wdefault | 0 | 1 | 0.00 | 49 | 9 | 0d 3h | $24,035 | 3,700 | 327 | 0 |
| #1047 | nedeanudefault | 0 | 0 | 0.00 | 50 | 8 | 0d 3h | $62,893.5 | 925 | 6 | 1 |
| #1048 | Mr_Unforgetabledefault | 0 | 1 | 0.00 | 39 | 6 | 0d 3h | $47,537.8 | 0 | 292 | 1 |
| #1049 | Mameritadefault | 0 | 0 | 0.00 | 50 | 27 | 0d 3h | $2.8M | 75,585 | 6,485 | 0 |
| #1050 | XADdefault | 0 | 0 | 0.00 | 50 | 9 | 0d 2h | $161,426.4 | 6,350 | 325 | 0 |
K/D divides kills by at least one death. Statistics for Season 1. Avatars are generated illustrations, not fetched Minecraft skins.