THE HALL OF LEGENDS
Earn your place.
Every fight, every hour, every hard-earned heart. Meet the players leaving their mark.
Synced player statistics · updates depend on the server bridge
Season 1 · Current world season · Updated as players sync
Explore playtime rewards, milestones, and login streaks
| Rank | Player | Kills | Deaths | K/D | Elo | Hearts | Playtime | Vault balance | Sigils | MobCoins | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #851 | mahrabadefault | 1 | 5 | 0.20 | 43 | 5 | 0d 4h | $126,078.6 | 9,700 | 5,308 | 0 |
| #852 | _mustafa5default | 6 | 9 | 0.67 | 109 | 5 | 0d 4h | $193,224.8 | 100 | 13 | 0 |
| #853 | amishericdefault | 0 | 2 | 0.00 | 39 | 8 | 0d 4h | $108,181.2 | 3,065 | 469 | 1 |
| #854 | Pero111default | 0 | 2 | 0.00 | 29 | 8 | 0d 4h | $540,257.9 | 250 | 62 | 0 |
| #855 | garex12default | 1 | 1 | 1.00 | 65 | 10 | 0d 4h | $272,807.6 | 16,750 | 362 | 10 |
| #856 | Premium_Shaheerdefault | 0 | 0 | 0.00 | 50 | 11 | 0d 4h | $94,533.9 | 1,845 | 583 | 0 |
| #857 | DarkAcedefault | 11 | 14 | 0.79 | 106 | 1 | 0d 4h | $38,161.6 | 0 | 0 | 0 |
| #858 | SuperGamerKillerdefault | 0 | 0 | 0.00 | 50 | 10 | 0d 4h | $7M | 8,439 | 32 | 0 |
| #859 | spaceityfive2default | 0 | 6 | 0.00 | 50 | 2 | 0d 4h | $5,612.3 | 1,300 | 2,471 | 0 |
| #860 | tjl1121default | 1 | 9 | 0.11 | 39 | 2 | 0d 4h | $40,572.7 | 3,635 | 473 | 0 |
K/D divides kills by at least one death. Statistics for Season 1. Avatars are generated illustrations, not fetched Minecraft skins.